Name | TotalScore |
Albert Pujols | 95.556 |
Lance Berkman | 82.963 |
Prince Fielder | 81.481 |
Derrek Lee | 77.778 |
Todd Helton | 75.556 |
Adrian Gonzalez | 75.556 |
Ryan Howard | 73.333 |
James Loney | 63.704 |
Dmitri Young | 62.963 |
Conor Jackson | 60.741 |
Carlos Delgado | 59.259 |
Adam LaRoche | 58.519 |
Joey Votto | 58.519 |
Casey Kotchman | 57.037 |
Mike Jacobs | 45.185 |
Nomar Garciaparra | 41.111 |
Josh Phelps | 40.741 |
Doug Mientkiewicz | 38.148 |
Daryle Ward | 35.926 |
Pablo Sandoval | 34.444 |
Rich Aurilia | 32.593 |
Chad Tracy | 30.741 |
Aaron Boone | 27.407 |
Tony Clark | 26.667 |
Nick Johnson | 24.444 |
Andy Phillips | 21.481 |
Travis Ishikawa | 14.444 |
Mark Sweeney | 3.704 |
Wednesday, October 15, 2008
Final Elias Rankings - National League First Basemen
And to the National League, here are the first basemen:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment