Name | TotalScore |
Matt Holliday | 98.333 |
Carlos Lee | 93.542 |
Manny Ramirez | 93.333 |
Brad Hawpe | 88.125 |
Carlos Beltran | 88.125 |
Ryan Braun | 83.958 |
Alfonso Soriano | 83.542 |
Aaron Rowand | 81.250 |
Adam Dunn | 80.625 |
Pat Burrell | 80.208 |
Randy Winn | 79.583 |
Brian Giles | 79.375 |
Ryan Ludwick | 79.375 |
Andre Ethier | 79.167 |
Hunter Pence | 76.979 |
Jayson Werth | 76.250 |
Matt Kemp | 73.438 |
Josh Willingham | 73.333 |
Jeremy Hermida | 72.292 |
Shane Victorino | 71.458 |
Corey Hart | 70.833 |
Ryan Spilborghs | 70.208 |
Ryan Church | 69.375 |
Nate McLouth | 69.375 |
Cody Ross | 68.125 |
Moises Alou | 66.458 |
Jeff Francoeur | 65.625 |
Matt Stairs | 64.375 |
Luis Gonzalez | 62.917 |
Eric Byrnes | 62.813 |
Skip Schumaker | 62.813 |
Mike Cameron | 62.708 |
Chris Duncan | 61.458 |
Chris Young | 60.208 |
Matt Diaz | 59.896 |
Austin Kearns | 59.375 |
Fred Lewis | 58.333 |
Rick Ankiel | 56.458 |
Jim Edmonds | 55.417 |
Fernando Tatis | 54.583 |
Lastings Milledge | 52.708 |
Jody Gerut | 52.292 |
Willie Harris | 52.188 |
Juan Pierre | 51.042 |
Greg Norton | 49.792 |
Elijah Dukes | 49.479 |
Geoff Jenkins | 48.958 |
Andruw Jones | 48.333 |
Reed Johnson | 48.021 |
Kosuke Fukudome | 48.021 |
Willy Taveras | 47.500 |
Bill Hall | 47.396 |
Chris Dickerson | 47.188 |
Josh Anderson | 47.083 |
Scott Hairston | 46.250 |
Daniel Murphy | 46.042 |
Omar Infante | 45.833 |
Jerry Hairston | 45.208 |
Norris Hopper | 43.646 |
Gabe Kapler | 43.542 |
Darin Erstad | 42.813 |
Juan Encarnacion | 42.604 |
Justin Upton | 41.250 |
Seth Smith | 40.833 |
Alfredo Amezaga | 39.792 |
Corey Patterson | 38.750 |
Jason Michaels | 38.021 |
So Taguchi | 37.708 |
Jay Bruce | 36.250 |
Gregor Blanco | 36.042 |
Nyjer Morgan | 36.042 |
Chase Headley | 35.313 |
Dave Roberts | 34.896 |
Angel Pagan | 33.333 |
Delwyn Young | 32.917 |
Endy Chavez | 32.500 |
Trot Nixon | 31.563 |
Brian Barton | 31.458 |
Wily Mo Pena | 30.521 |
Ryan Freel | 30.417 |
Michael Bourn | 27.500 |
Brandon Moss | 26.458 |
Will Venable | 24.688 |
Scott Podsednik | 24.167 |
Marlon Anderson | 22.708 |
Ryan Langerhans | 22.604 |
Jeff Salazar | 21.250 |
Joe Mather | 17.917 |
Wilkin Castillo | 17.396 |
Jolbert Cabrera | 16.458 |
Brandon Jones | 14.375 |
Nick Evans | 13.333 |
Reggie Abercrombie | 12.917 |
Alejandro De Aza | 5.938 |
Nick Stavinoha | 2.604 |
Brett Carroll | 1.979 |
Laynce Nix | 0.521 |
Again, I'll combine the first basemen with the outfielders, and you'll see their Type information. I really want to emphasize and illustrate that they get their numbers separately. This is important in how these rankings are arrived at and should help explain some questionable results in the rankings.
Really quick, I noticed a slight problem in the National League batting numbers. I had forgotten to update the offensive statistics, so the last couple of days of the season were not counting in the previously posted catcher and first base rankings. This has been adjusted and the result was just some minor shuffling.
No comments:
Post a Comment