Name | TotalScore |
Magglio Ordonez | 96.216 |
Vladimir Guerrero | 91.351 |
Nick Markakis | 90.405 |
Josh Hamilton | 86.216 |
Raul Ibanez | 83.784 |
Grady Sizemore | 83.514 |
Bobby Abreu | 83.514 |
Curtis Granderson | 81.351 |
Alexis Rios | 79.595 |
B.J. Upton | 78.649 |
Hideki Matsui | 77.432 |
Jason Bay | 75.946 |
Torii Hunter | 75.676 |
Xavier Nady | 74.595 |
Ichiro Suzuki | 73.784 |
Johnny Damon | 72.838 |
Garret Anderson | 71.351 |
Jermaine Dye | 70.811 |
Ken Griffey | 70.676 |
Jack Cust | 70.541 |
Jose Guillen | 70.135 |
Carl Crawford | 70.811 |
J.D. Drew | 69.459 |
Marlon Byrd | 68.919 |
Vernon Wells | 68.378 |
Delmon Young | 67.297 |
David DeJesus | 65.000 |
Carlos Quentin | 64.324 |
Nick Swisher | 63.514 |
Michael Cuddyer | 60.811 |
Mark Teahen | 59.324 |
Shin-Soo Choo | 61.081 |
Luke Scott | 57.297 |
David Murphy | 52.162 |
Jacoby Ellsbury | 51.081 |
Coco Crisp | 50.541 |
Denard Span | 47.973 |
Gary Matthews | 45.946 |
Reggie Willits | 41.486 |
Frank Catalanotto | 42.162 |
Mike Morse | 40.676 |
Marcus Thames | 40.270 |
Franklin Gutierrez | 39.189 |
Ryan Sweeney | 39.459 |
Brad Wilkerson | 39.189 |
Emil Brown | 38.919 |
Eric Hinske | 37.838 |
Adam Lind | 37.973 |
Ben Francisco | 38.108 |
Willie Bloomquist | 36.351 |
Jay Payton | 36.081 |
Mark Kotsay | 35.135 |
Gabe Gross | 35.270 |
Nelson Cruz | 34.324 |
Joey Gathright | 34.189 |
Adam Jones | 33.514 |
Carlos Gomez | 33.378 |
Travis Snider | 33.378 |
David Dellucci | 30.000 |
Matthew Joyce | 29.730 |
Luis Montanez | 29.730 |
Ryan Raburn | 28.378 |
Juan Rivera | 25.541 |
Rajai Davis | 24.189 |
Brandon Boggs | 22.027 |
Jeremy Reed | 21.757 |
Mitch Maier | 20.405 |
Fernando Perez | 20.541 |
Dewayne Wise | 14.865 |
Aaron Cunningham | 12.973 |
Wladimir Balentien | 11.892 |
Brian N. Anderson | 11.757 |
Brett Gardner | 6.351 |
Justin Ruggiano | 3.919 |
Jonathan Van Every | 3.108 |
Friday, October 17, 2008
Final Elias Projections - AL Outfielders
The outfielders are ranked here. Again, the five categories are PA, HR, RBI, BA, and OBP. There will be three posts today. The designated hitter rankings will be next, followed by the combined AL 1B/OF/DH.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment