Name | Type | Score |
Alex Rodriguez | A | 96.104 |
Michael Young | A | 88.571 |
Mike Lowell | A | 86.364 |
Orlando Cabrera | A | 86.286 |
Dustin Pedroia | A | 84.472 |
Derek Jeter | A | 84.000 |
Placido Polanco | A | 83.851 |
Jhonny Peralta | A | 82.857 |
Brian Roberts | A | 80.745 |
Edgar Renteria | A | 80.571 |
Ian Kinsler | A | 79.503 |
Miguel Cabrera | A | 77.273 |
Melvin Mora | A | 75.974 |
Adrian Beltre | A | 73.377 |
Robinson Cano | B | 72.671 |
Carlos Guillen | B | 69.143 |
Scott Rolen | B | 66.883 |
Mark Ellis | B | 65.839 |
Akinori Iwamura | B | 65.217 |
Chone Figgins | B | 64.935 |
Alex Gordon | B | 64.286 |
Jose Lopez | B | 63.354 |
Mark Grudzielanek | B | 63.043 |
Aaron Hill | B | 61.491 |
Brendan Harris | B | 61.143 |
Howie Kendrick | B | 59.006 |
Juan Uribe | B | 58.286 |
Jose Bautista | B | 57.792 |
Marco Scutaro | B | 57.714 |
Jason Bartlett | 57.143 | |
Maicer Izturis | 55.590 | |
Evan Longoria | 55.195 | |
Bobby Crosby | 54.857 | |
Mike Aviles | 54.857 | |
Yuniesky Betancourt | 54.286 | |
Julio Lugo | 52.000 | |
Asdrubal Cabrera | 51.553 | |
Brandon Inge | 49.351 | |
Hank Blalock | 49.351 | |
Ramon Santiago | 43.429 | |
Alexei Ramirez | 42.236 | |
Eric Chavez | 42.208 | |
Jack Hannahan | 42.208 | |
Joe Inglett | 41.615 | |
Ramon Vazquez | 41.558 | |
Erick Aybar | 38.571 | |
Jed Lowrie | 36.571 | |
Joe Crede | 36.364 | |
Nick Punto | 36.364 | |
Jamey Carroll | 36.335 | |
John McDonald | 34.857 | |
Brian Buscher | 34.416 | |
Tony Pena | 33.714 | |
Alexi Casilla | 32.298 | |
Alberto Callaspo | 31.988 | |
Esteban German | 31.677 | |
Alex Cora | 31.429 | |
Adam Everett | 30.571 | |
Cody Ransom | 28.571 | |
Wilson Betemit | 26.623 | |
Willy Aybar | 25.974 | |
Alex Cintron | 25.714 | |
Joaquin Arias | 25.466 | |
Josh Barfield | 24.845 | |
Ben Zobrist | 24.571 | |
Cliff Pennington | 22.050 | |
Juan Castro | 21.143 | |
Sean Rodriguez | 18.323 | |
Matt Tolbert | 17.532 | |
Andy Marte | 15.584 | |
Brandon Wood | 14.286 | |
Jason Smith | 9.143 | |
Eric Patterson | 6.832 |
There you have it. Edgar Renteria clings on to his Type A status by a margin that appears to be safe. Juan Uribe is the only one whose status is close enough to create some doubt, but I am pretty confident that these will be pretty close to accurate.
No comments:
Post a Comment