Name | Type | Score |
Chase Utley | A | 92.411 |
David Wright | A | 89.560 |
Chipper Jones | A | 86.264 |
Jimmy Rollins | A | 85.714 |
Troy Tulowitzki | A | 82.967 |
Aramis Ramirez | A | 82.418 |
Troy Glaus | A | 80.769 |
Hanley Ramirez | A | 80.769 |
Orlando Hudson | A | 80.357 |
Jose Reyes | A | 80.220 |
Brandon Phillips | A | 79.911 |
Garrett Atkins | A | 79.670 |
Miguel Tejada | A | 76.374 |
Freddy Sanchez | A | 74.107 |
Ryan Zimmerman | A | 73.077 |
Dan Uggla | A | 72.321 |
Mark DeRosa | A | 71.429 |
Kelly Johnson | A | 71.429 |
J.J. Hardy | B | 70.330 |
Jeff Kent | B | 70.089 |
Casey Blake | B | 69.505 |
Ron Belliard | B | 68.750 |
Ty Wigginton | B | 67.033 |
Khalil Greene | B | 67.033 |
Jack Wilson | B | 65.934 |
Kazuo Matsui | B | 62.500 |
Yunel Escobar | B | 62.088 |
Luis Castillo | B | 61.161 |
Ryan Theriot | B | 60.714 |
Mark Loretta | B | 60.491 |
Stephen Drew | B | 60.440 |
Mike Fontenot | B | 59.375 |
Tadahito Iguchi | B | 59.375 |
Edwin Encarnacion | B | 59.341 |
Cristian Guzman | 59.066 | |
Pedro Feliz | 58.242 | |
Jeff Keppinger | 57.692 | |
Rickie Weeks | 57.143 | |
Kevin Kouzmanoff | 57.143 | |
Aaron Miles | 56.473 | |
Rafael Furcal | 56.319 | |
Ray Durham | 54.911 | |
Omar Vizquel | 53.297 | |
Felipe Lopez | 52.679 | |
Mark Reynolds | 52.473 | |
David Eckstein | 50.549 | |
Damion Easley | 50.446 | |
Greg Dobbs | 49.176 | |
Martin Prado | 47.802 | |
Jorge Cantu | 46.154 | |
Blake DeWitt | 45.604 | |
Geoff Blum | 44.780 | |
Anderson Hernandez | 43.750 | |
Alex Gonzalez | 39.560 | |
Cesar Izturis | 39.011 | |
Craig Counsell | 38.462 | |
Russell Branyan | 37.363 | |
Clint Barmes | 37.054 | |
Augie Ojeda | 37.054 | |
Edgar Gonzalez | 36.161 | |
Chris Gomez | 35.714 | |
Luis Rodriguez | 35.440 | |
Adam Kennedy | 35.268 | |
Jeff Baker | 34.821 | |
Ruben Gotay | 33.036 | |
Emmanuel Burriss | 31.319 | |
Chris Burke | 31.027 | |
Kevin Frandsen | 30.804 | |
Wes Helms | 30.769 | |
Ian Stewart | 29.670 | |
Jose Castillo | 29.670 | |
Ronny Cedeno | 27.009 | |
Eric Bruntlett | 26.923 | |
Chin-lung Hu | 24.725 | |
Alberto Gonzalez | 24.451 | |
Tony Abreu | 21.978 | |
Angel Berroa | 21.429 | |
Omar Quintanilla | 20.536 | |
Andy LaRoche | 20.330 | |
Pete Orr | 16.758 | |
Eugenio Velez | 15.848 | |
Luis Rivas | 14.835 | |
Sean Kazmar | 13.462 | |
Ivan Ochoa | 9.341 | |
David Newhan | 6.250 | |
Emilio Bonifacio | 6.027 | |
Ryan Rohlinger | 0.275 |
Saturday, October 25, 2008
Final Elias Projections - NL 2B/3B/SS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment