Matt Holliday | A | 98.333 |
Albert Pujols | A | 95.556 |
Carlos Lee | A | 93.542 |
Manny Ramirez | A | 93.333 |
Brad Hawpe | A | 88.125 |
Carlos Beltran | A | 88.125 |
Ryan Braun | A | 83.958 |
Alfonso Soriano | A | 83.542 |
Lance Berkman | A | 82.963 |
Prince Fielder | A | 81.481 |
Aaron Rowand | A | 81.250 |
Adam Dunn | A | 80.625 |
Pat Burrell | A | 80.208 |
Randy Winn | A | 79.583 |
Brian Giles | A | 79.375 |
Ryan Ludwick | A | 79.375 |
Andre Ethier | A | 79.167 |
Derrek Lee | A | 77.778 |
Hunter Pence | A | 76.979 |
Jayson Werth | A | 76.250 |
Todd Helton | A | 75.556 |
Adrian Gonzalez | A | 75.556 |
Matt Kemp | A | 73.438 |
Josh Willingham | A | 73.333 |
Ryan Howard | A | 73.333 |
Jeremy Hermida | B | 72.292 |
Shane Victorino | B | 71.458 |
Corey Hart | B | 70.833 |
Ryan Spilborghs | B | 70.208 |
Ryan Church | B | 69.375 |
Nate McLouth | B | 69.375 |
Cody Ross | B | 68.125 |
Moises Alou | B | 66.458 |
Jeff Francoeur | B | 65.625 |
Matt Stairs | B | 64.375 |
James Loney | B | 63.704 |
Dmitri Young | B | 62.963 |
Luis Gonzalez | B | 62.917 |
Eric Byrnes | B | 62.813 |
Skip Schumaker | B | 62.813 |
Mike Cameron | B | 62.708 |
Chris Duncan | B | 61.458 |
Conor Jackson | B | 60.741 |
Chris Young | B | 60.208 |
Matt Diaz | B | 59.896 |
Austin Kearns | B | 59.375 |
Carlos Delgado | B | 59.259 |
Adam LaRoche | B | 58.519 |
Joey Votto | B | 58.519 |
Fred Lewis | B | 58.333 |
Casey Kotchman | 57.037 | |
Rick Ankiel | 56.458 | |
Jim Edmonds | 55.417 | |
Fernando Tatis | 54.583 | |
Lastings Milledge | 52.708 | |
Jody Gerut | 52.292 | |
Willie Harris | 52.188 | |
Juan Pierre | 51.042 | |
Greg Norton | 49.792 | |
Elijah Dukes | 49.479 | |
Geoff Jenkins | 48.958 | |
Andruw Jones | 48.333 | |
Reed Johnson | 48.021 | |
Kosuke Fukudome | 48.021 | |
Willy Taveras | 47.500 | |
Bill Hall | 47.396 | |
Chris Dickerson | 47.188 | |
Josh Anderson | 47.083 | |
Scott Hairston | 46.250 | |
Daniel Murphy | 46.042 | |
Omar Infante | 45.833 | |
Jerry Hairston | 45.208 | |
Mike Jacobs | 45.185 | |
Norris Hopper | 43.646 | |
Gabe Kapler | 43.542 | |
Darin Erstad | 42.813 | |
Juan Encarnacion | 42.604 | |
Justin Upton | 41.250 | |
Nomar Garciaparra | 41.111 | |
Seth Smith | 40.833 | |
Josh Phelps | 40.741 | |
Alfredo Amezaga | 39.792 | |
Corey Patterson | 38.750 | |
Doug Mientkiewicz | 38.148 | |
Jason Michaels | 38.021 | |
So Taguchi | 37.708 | |
Jay Bruce | 36.250 | |
Gregor Blanco | 36.042 | |
Nyjer Morgan | 36.042 | |
Daryle Ward | 35.926 | |
Chase Headley | 35.313 | |
Dave Roberts | 34.896 | |
Pablo Sandoval | 34.444 | |
Angel Pagan | 33.333 | |
Delwyn Young | 32.917 | |
Rich Aurilia | 32.593 | |
Endy Chavez | 32.500 | |
Trot Nixon | 31.563 | |
Brian Barton | 31.458 | |
Chad Tracy | 30.741 | |
Wily Mo Pena | 30.521 | |
Ryan Freel | 30.417 | |
Michael Bourn | 27.500 | |
Aaron Boone | 27.407 | |
Tony Clark | 26.667 | |
Brandon Moss | 26.458 | |
Will Venable | 24.688 | |
Nick Johnson | 24.444 | |
Scott Podsednik | 24.167 | |
Marlon Anderson | 22.708 | |
Ryan Langerhans | 22.604 | |
Andy Phillips | 21.481 | |
Jeff Salazar | 21.250 | |
Joe Mather | 17.917 | |
Wilkin Castillo | 17.396 | |
Jolbert Cabrera | 16.458 | |
Travis Ishikawa | 14.444 | |
Brandon Jones | 14.375 | |
Nick Evans | 13.333 | |
Reggie Abercrombie | 12.917 | |
Alejandro De Aza | 5.938 | |
Mark Sweeney | 3.704 | |
Nick Stavinoha | 2.604 | |
Brett Carroll | 1.979 | |
Laynce Nix | 0.521 |
Say what you will about these rankings, but the fact that Ryan Howard ranks this low shows they are better than some MVP voters at measuring performance.
No comments:
Post a Comment