| Name | TotalScore |
| Dustin Pedroia | 84.472 |
| Placido Polanco | 83.851 |
| Brian Roberts | 80.745 |
| Ian Kinsler | 79.503 |
| Robinson Cano | 72.671 |
| Mark Ellis | 65.839 |
| Akinori Iwamura | 65.217 |
| Jose Lopez | 63.354 |
| Mark Grudzielanek | 63.043 |
| Aaron Hill | 61.491 |
| Howie Kendrick | 59.006 |
| Maicer Izturis | 55.590 |
| Asdrubal Cabrera | 51.553 |
| Alexei Ramirez | 42.236 |
| Joe Inglett | 41.615 |
| Jamey Carroll | 36.335 |
| Alexi Casilla | 32.298 |
| Alberto Callaspo | 31.988 |
| Esteban German | 31.677 |
| Joaquin Arias | 25.466 |
| Josh Barfield | 24.845 |
| Cliff Pennington | 22.050 |
| Sean Rodriguez | 18.323 |
| Eric Patterson | 6.832 |
Grudzielanek is the only free agent from this group, as Carroll and Ellis have both re-signed with their respective clubs. Tigers fans should pay close attention to second basemen next year, as it will have an effect on Placido Polanco's free agent classification.
1 comment:
So who is Type A and who is Type B? More specifically, what is Grudz?
Post a Comment