Name | Type | TotalScore |
Russell Martin | A | 85.328 |
Geovany Soto | A | 81.467 |
Brian McCann | A | 81.081 |
Chris Snyder | A | 79.537 |
Bengie Molina | A | 79.537 |
Ryan Doumit | A | 76.834 |
Chris Iannetta | A | 75.483 |
Yadier Molina | B | 74.517 |
Brian Schneider | B | 69.691 |
Josh Bard | B | 65.637 |
Carlos Ruiz | B | 64.865 |
Yorvit Torrealba | B | 64.093 |
Jason Kendall | B | 62.934 |
Chris Coste | B | 56.757 |
Paul Lo Duca | B | 56.757 |
Javier Valentin | 55.792 | |
Brad Ausmus | 53.861 | |
Jesus Flores | 50.965 | |
Ramon Castro | 50.579 | |
John Baker | 49.421 | |
Michael Barrett | 45.174 | |
Matt Treanor | 45.174 | |
Miguel Montero | 45.174 | |
Ryan Hanigan | 42.857 | |
Paul Bako | 41.699 | |
Henry Blanco | 34.942 | |
Mike Rivera | 33.977 | |
Gary Bennett | 31.081 | |
Jason LaRue | 30.502 | |
Raul Chavez | 30.309 | |
Robinson Cancel | 26.448 | |
Mike Rabelo | 26.255 | |
Wil Nieves | 26.062 | |
Humberto Quintero | 26.062 | |
Nick Hundley | 25.869 | |
Adam Melhuse | 22.780 | |
Clint Sammons | 16.216 | |
Danny Ardoin | 14.286 |
Tuesday, October 14, 2008
Final Elias Rankings - National League Catchers
I have nothing to add except that Josh Bard will not net the Padres compensation because he was released. The same would have applied to Michael Barrett if he qualified for Type B status.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment