Name | TotalScore |
Jimmy Rollins | 85.714 |
Troy Tulowitzki | 82.967 |
Hanley Ramirez | 80.769 |
Jose Reyes | 80.220 |
Miguel Tejada | 76.374 |
J.J. Hardy | 70.330 |
Khalil Greene | 67.033 |
Jack Wilson | 65.934 |
Yunel Escobar | 62.088 |
Ryan Theriot | 60.714 |
Stephen Drew | 60.440 |
Cristian Guzman | 59.066 |
Jeff Keppinger | 57.692 |
Rafael Furcal | 56.319 |
Omar Vizquel | 53.297 |
David Eckstein | 50.549 |
Alex Gonzalez | 39.560 |
Cesar Izturis | 39.011 |
Luis Rodriguez | 35.440 |
Emmanuel Burriss | 31.319 |
Eric Bruntlett | 26.923 |
Chin-lung Hu | 24.725 |
Alberto Gonzalez | 24.451 |
Angel Berroa | 21.429 |
Luis Rivas | 14.835 |
Sean Kazmar | 13.462 |
Ivan Ochoa | 9.341 |
Saturday, October 25, 2008
Final Elias Projections - NL Shortstops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment