Name | TotalScore |
David Wright | 89.560 |
Chipper Jones | 86.264 |
Aramis Ramirez | 82.418 |
Troy Glaus | 80.769 |
Garrett Atkins | 79.670 |
Ryan Zimmerman | 73.077 |
Casey Blake | 69.505 |
Ty Wigginton | 67.033 |
Edwin Encarnacion | 59.341 |
Pedro Feliz | 58.242 |
Kevin Kouzmanoff | 57.143 |
Mark Reynolds | 52.473 |
Greg Dobbs | 49.176 |
Martin Prado | 47.802 |
Jorge Cantu | 46.154 |
Blake DeWitt | 45.604 |
Geoff Blum | 44.780 |
Craig Counsell | 38.462 |
Russell Branyan | 37.363 |
Chris Gomez | 35.714 |
Wes Helms | 30.769 |
Ian Stewart | 29.670 |
Jose Castillo | 29.670 |
Tony Abreu | 21.978 |
Andy LaRoche | 20.330 |
Pete Orr | 16.758 |
Ryan Rohlinger | 0.275 |
Saturday, October 25, 2008
Final Elias Projections - NL Third Basemen
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment