This post will have my projected Elias Sports Bureau Rankings. I will post a different positional group every few days.
Players in Bold will be free agents after the year. Players in bold and italicized have options on their contracts.
For more information on where these numbers are coming from, check the following posts:
http://tigers-thoughts.blogspot.com/2008/07/almost-how-elias-sports-bureau-rankings.html
http://tigers-thoughts.blogspot.com/2008/07/one-more-elias-post.html
http://tigers-thoughts.blogspot.com/2008/08/real-quick-elias-update.html
If you have any questions, please leave them in the comments section or email me, and I should be able to answer them.
American League Catchers
Updated: September 14
Name | Type | TotalScore |
Victor Martinez | A | 91.935 |
Joe Mauer | A | 88.479 |
Jorge Posada | A | 84.332 |
Jason Varitek | A | 78.341 |
A.J. Pierzynski | A | 76.498 |
Ramon Hernandez | A | 74.654 |
Ivan Rodriguez | B | 72.350 |
Dioner Navarro | B | 67.281 |
Kurt Suzuki | B | 64.055 |
Mike Napoli | B | 62.442 |
Kenji Johjima | B | 61.751 |
Gerald Laird | B | 59.908 |
Miguel Olivo | 58.065 | |
Kelly Shoppach | 56.682 | |
Rod Barajas | 55.760 | |
Gregg Zaun | 55.300 | |
Mike Redmond | 53.687 | |
John Buck | 53.456 | |
Dave Ross | 50.230 | |
Jamie Burke | 47.235 | |
Jose Molina | 38.940 | |
Jeff Mathis | 38.710 | |
Jeff Clement | 36.636 | |
Jarrod Saltalamacchia | 35.714 | |
Rob Bowen | 26.728 | |
Kevin Cash | 25.806 | |
Toby Hall | 24.885 | |
Shawn Riggans | 21.659 | |
Guillermo Quiroz | 14.977 | |
Sal Fasano | 13.594 | |
Dane Sardinha | 9.677 | |
Vance Wilson | 0.230 |
National League Catchers
Updated: September 14
Name | Type | TotalScore |
Russell Martin | A | 84.170 |
Chris Snyder | A | 82.239 |
Geovany Soto | A | 81.467 |
Brian McCann | A | 81.081 |
Bengie Molina | A | 79.151 |
Yadier Molina | A | 76.062 |
Ryan Doumit | A | 75.676 |
Chris Iannetta | B | 72.201 |
Brian Schneider | B | 68.340 |
Josh Bard | B | 67.181 |
Carlos Ruiz | B | 66.409 |
Jason Kendall | B | 66.023 |
Yorvit Torrealba | B | 65.251 |
Chris Coste | B | 59.846 |
Paul Lo Duca | B | 58.687 |
Javier Valentin | 54.826 | |
Brad Ausmus | 54.440 | |
Jesus Flores | 52.510 | |
John Baker | 49.035 | |
Michael Barrett | 48.649 | |
Miguel Montero | 47.490 | |
Ramon Castro | 47.104 | |
Matt Treanor | 46.332 | |
Paul Bako | 41.313 | |
Ryan Hanigan | 40.347 | |
Mike Rivera | 35.135 | |
Gary Bennett | 33.784 | |
Raul Chavez | 32.046 | |
Henry Blanco | 31.467 | |
Mike Rabelo | 30.502 | |
Jason LaRue | 26.641 | |
Humberto Quintero | 25.676 | |
Adam Melhuse | 23.552 | |
Wil Nieves | 23.359 | |
Nick Hundley | 23.166 | |
Clint Sammons | 17.954 | |
Robinson Cancel | 16.795 | |
Danny Ardoin | 14.093 |
American League First basemen, Outfielders, and Designated Hitters
Updated September 14
Name | Type | Score |
Magglio Ordonez | A | 96.364 |
Mark Teixeira | A | 95.556 |
David Ortiz | A | 95.000 |
Vladimir Guerrero | A | 91.558 |
Nick Markakis | A | 88.312 |
Raul Ibanez | A | 87.792 |
Josh Hamilton | A | 86.494 |
Justin Morneau | A | 85.556 |
Curtis Granderson | A | 83.896 |
Grady Sizemore | A | 83.636 |
Bobby Abreu | A | 83.636 |
Carlos Pena | A | 83.333 |
Kevin Youkilis | A | 81.111 |
B.J. Upton | A | 80.519 |
Alexis Rios | A | 78.701 |
Hideki Matsui | A | 78.442 |
Jim Thome | A | 78.333 |
Aubrey Huff | A | 76.667 |
Torii Hunter | A | 75.584 |
Jason Bay | A | 74.805 |
Ichiro Suzuki | A | 74.416 |
Xavier Nady | A | 73.896 |
Milton Bradley | B | 73.333 |
Johnny Damon | B | 72.468 |
Carl Crawford | B | 71.688 |
Jermaine Dye | B | 70.260 |
J.D. Drew | B | 70.130 |
Jose Guillen | B | 69.610 |
Garret Anderson | B | 69.610 |
Jack Cust | B | 69.221 |
Ken Griffey | B | 68.831 |
Marlon Byrd | B | 66.753 |
Nick Swisher | B | 65.455 |
Carlos Quentin | B | 64.935 |
Delmon Young | B | 64.416 |
Vernon Wells | B | 63.636 |
Paul Konerko | B | 63.333 |
Frank Thomas | B | 63.333 |
David DeJesus | B | 62.468 |
Gary Sheffield | B | 61.667 |
Jason Kubel | B | 61.039 |
Michael Cuddyer | B | 60.000 |
Sean Casey | B | 58.889 |
Jason Giambi | B | 57.778 |
Luke Scott | 57.662 | |
Travis Hafner | 56.667 | |
Ryan Garko | 56.111 | |
Cliff Floyd | 56.104 | |
Mark Teahen | 56.104 | |
Lyle Overbay | 55.556 | |
Shin-Soo Choo | 52.987 | |
Kevin Millar | 52.778 | |
David Murphy | 52.338 | |
Coco Crisp | 51.688 | |
Denard Span | 50.909 | |
Cody Ransom | 46.111 | |
Gary Matthews | 45.714 | |
Jacoby Ellsbury | 45.195 | |
Billy Butler | 45.000 | |
Ross Gload | 44.444 | |
Reggie Willits | 42.987 | |
Mike Morse | 41.688 | |
Frank Catalanotto | 40.779 | |
Marcus Thames | 40.260 | |
Travis Snider | 39.870 | |
Brad Wilkerson | 39.740 | |
Emil Brown | 39.610 | |
Chris Davis | 38.889 | |
Adam Lind | 38.701 | |
Eric Hinske | 38.182 | |
Jay Payton | 37.922 | |
Willie Bloomquist | 37.922 | |
Ben Francisco | 37.792 | |
Franklin Gutierrez | 37.792 | |
Ryan Sweeney | 37.403 | |
Gabe Gross | 37.273 | |
Mike Sweeney | 35.000 | |
Mark Kotsay | 34.805 | |
Adam Jones | 34.805 | |
Luis Montanez | 33.896 | |
David Dellucci | 32.208 | |
Carlos Gomez | 31.558 | |
Mitch Maier | 31.429 | |
Daric Barton | 31.111 | |
Kendry Morales | 30.556 | |
Aaron Cunningham | 30.260 | |
Joey Gathright | 30.000 | |
Ryan Raburn | 29.870 | |
Randy Ruiz | 29.167 | |
Matthew Joyce | 28.442 | |
Nelson Cruz | 27.013 | |
Juan Rivera | 25.974 | |
Rajai Davis | 25.714 | |
Brandon Boggs | 25.065 | |
Robb Quinlan | 25.000 | |
Jeremy Reed | 21.169 | |
Dewayne Wise | 20.909 | |
Miguel Cairo | 18.889 | |
Jeff Bailey | 17.222 | |
Jonathan Van Every | 16.364 | |
Rocco Baldelli | 16.364 | |
Jeff Larish | 15.000 | |
Oscar Salazar | 15.000 | |
Wladimir Balentien | 11.688 | |
Brian N. Anderson | 11.688 | |
Bryan LaHair | 7.778 | |
Tug Hulett | 5.833 | |
Justin Ruggiano | 5.584 | |
Brett Gardner | 4.416 | |
Fernando Perez | 1.429 |
National League First basemen, Outfielders, and Designated Hitters
Updated September 15
Name | Type | Score |
Matt Holliday | A | 97.500 |
Albert Pujols | A | 96.296 |
Carlos Lee | A | 91.875 |
Manny Ramirez | A | 90.521 |
Brad Hawpe | A | 87.917 |
Carlos Beltran | A | 86.667 |
Lance Berkman | A | 84.444 |
Alfonso Soriano | A | 84.167 |
Ryan Braun | A | 83.333 |
Aaron Rowand | A | 83.333 |
Adam Dunn | A | 80.938 |
Randy Winn | A | 79.479 |
Pat Burrell | A | 78.750 |
Prince Fielder | A | 77.778 |
Brian Giles | A | 77.708 |
Derrek Lee | A | 77.037 |
Andre Ethier | A | 76.875 |
Jayson Werth | A | 76.042 |
Hunter Pence | A | 75.833 |
Ryan Ludwick | A | 75.104 |
Todd Helton | A | 74.815 |
Adrian Gonzalez | A | 74.074 |
Ryan Howard | A | 74.074 |
Corey Hart | A | 73.542 |
Jeremy Hermida | A | 71.667 |
Josh Willingham | B | 71.458 |
Matt Kemp | B | 71.042 |
Nate McLouth | B | 70.833 |
Ryan Church | B | 70.729 |
Ryan Spilborghs | B | 68.333 |
Shane Victorino | B | 68.333 |
Cody Ross | B | 67.917 |
Moises Alou | B | 66.354 |
James Loney | B | 64.815 |
Jeff Francoeur | B | 64.167 |
Matt Stairs | B | 63.958 |
Luis Gonzalez | B | 63.750 |
Eric Byrnes | B | 63.646 |
Skip Schumaker | B | 63.333 |
Mike Cameron | B | 62.917 |
Chris Young | B | 62.500 |
Dmitri Young | B | 61.481 |
Conor Jackson | B | 60.370 |
Austin Kearns | B | 59.896 |
Fred Lewis | B | 58.958 |
Rick Ankiel | B | 57.500 |
Adam LaRoche | B | 57.037 |
Carlos Delgado | B | 57.037 |
Chris Duncan | B | 56.875 |
Matt Diaz | B | 56.563 |
Casey Kotchman | 54.815 | |
Jim Edmonds | 54.792 | |
Fernando Tatis | 54.583 | |
Jody Gerut | 51.979 | |
Willie Harris | 51.563 | |
Lastings Milledge | 50.625 | |
Andruw Jones | 49.792 | |
Joey Votto | 49.630 | |
Juan Pierre | 49.583 | |
Geoff Jenkins | 49.583 | |
Omar Infante | 49.375 | |
Reed Johnson | 49.167 | |
Kosuke Fukudome | 48.854 | |
Chris Dickerson | 48.438 | |
Greg Norton | 47.917 | |
Willy Taveras | 47.708 | |
Bill Hall | 47.708 | |
Daniel Murphy | 46.146 | |
Elijah Dukes | 45.833 | |
Mike Jacobs | 44.444 | |
Gabe Kapler | 44.375 | |
Darin Erstad | 43.958 | |
Josh Anderson | 43.958 | |
Norris Hopper | 43.750 | |
Juan Encarnacion | 43.542 | |
Scott Hairston | 42.917 | |
Justin Upton | 41.875 | |
Will Venable | 41.563 | |
Wilkin Castillo | 40.833 | |
Josh Phelps | 40.741 | |
Daryle Ward | 39.259 | |
Corey Patterson | 39.167 | |
Gregor Blanco | 38.750 | |
Jason Michaels | 38.229 | |
Jerry Hairston | 38.021 | |
Travis Ishikawa | 37.407 | |
Alfredo Amezaga | 37.292 | |
Seth Smith | 37.188 | |
Jay Bruce | 37.083 | |
Doug Mientkiewicz | 37.037 | |
Brian Barton | 35.000 | |
Nomar Garciaparra | 34.815 | |
So Taguchi | 34.375 | |
Delwyn Young | 34.167 | |
Endy Chavez | 33.854 | |
Rich Aurilia | 33.333 | |
Angel Pagan | 33.125 | |
Wily Mo Pena | 33.125 | |
Dave Roberts | 32.708 | |
Trot Nixon | 31.667 | |
Ryan Freel | 31.250 | |
Chad Tracy | 31.111 | |
Aaron Boone | 31.111 | |
Brandon Moss | 30.000 | |
Chase Headley | 29.479 | |
Pablo Sandoval | 29.259 | |
Nyjer Morgan | 28.125 | |
Tony Clark | 26.667 | |
Nick Johnson | 24.444 | |
Scott Podsednik | 24.375 | |
Marlon Anderson | 24.063 | |
Michael Bourn | 23.333 | |
Jeff Salazar | 23.333 | |
Ryan Langerhans | 23.021 | |
Andy Phillips | 21.481 | |
Nick Evans | 18.229 | |
Joe Mather | 17.604 | |
Reggie Abercrombie | 13.646 | |
Brandon Jones | 13.229 | |
Jolbert Cabrera | 13.125 | |
Alejandro De Aza | 7.083 | |
Mark Sweeney | 5.185 | |
Nick Stavinoha | 2.500 | |
Brett Carroll | 2.292 | |
Laynce Nix | 0.833 |
American League Second basemen, Third basemen, and Shortstops
Updated September 16
Name | Type | Score |
Alex Rodriguez | A | 94.805 |
Michael Young | A | 88.571 |
Mike Lowell | A | 85.714 |
Orlando Cabrera | A | 84.571 |
Derek Jeter | A | 84.571 |
Placido Polanco | A | 82.993 |
Jhonny Peralta | A | 82.857 |
Dustin Pedroia | A | 82.653 |
Brian Roberts | A | 82.313 |
Edgar Renteria | A | 82.286 |
Ian Kinsler | A | 78.231 |
Melvin Mora | A | 76.623 |
Miguel Cabrera | A | 75.974 |
Adrian Beltre | A | 73.377 |
Carlos Guillen | B | 70.857 |
Robinson Cano | B | 70.748 |
Chone Figgins | B | 65.584 |
Mark Ellis | B | 64.626 |
Scott Rolen | B | 62.987 |
Alex Gordon | B | 62.987 |
Akinori Iwamura | B | 61.905 |
Brendan Harris | B | 61.143 |
Jose Lopez | B | 60.884 |
Mark Grudzielanek | B | 60.204 |
Aaron Hill | B | 59.864 |
Marco Scutaro | B | 58.857 |
Evan Longoria | B | 58.442 |
Juan Uribe | B | 58.286 |
Jose Bautista | 57.792 | |
Howie Kendrick | 55.782 | |
Yuniesky Betancourt | 54.286 | |
Bobby Crosby | 54.286 | |
Mike Aviles | 53.714 | |
Maicer Izturis | 53.401 | |
Jason Bartlett | 53.143 | |
Julio Lugo | 52.286 | |
Brandon Inge | 51.299 | |
Jed Lowrie | 45.143 | |
Eric Chavez | 44.156 | |
Ramon Vazquez | 43.831 | |
Asdrubal Cabrera | 43.537 | |
Jack Hannahan | 41.558 | |
Alexei Ramirez | 38.776 | |
Joe Crede | 38.312 | |
Erick Aybar | 37.429 | |
Hank Blalock | 37.013 | |
Nick Punto | 37.013 | |
John McDonald | 36.571 | |
Ramon Santiago | 36.571 | |
Joe Inglett | 34.694 | |
Brian Buscher | 33.766 | |
Alex Cora | 33.714 | |
Jamey Carroll | 33.333 | |
Tony Pena | 33.143 | |
Adam Everett | 31.714 | |
Esteban German | 31.293 | |
Wilson Betemit | 29.870 | |
Alberto Callaspo | 28.912 | |
Willy Aybar | 27.273 | |
Matt Tolbert | 26.857 | |
Alexi Casilla | 25.850 | |
Alex Cintron | 25.714 | |
Cliff Pennington | 23.052 | |
Josh Barfield | 22.449 | |
Juan Castro | 22.286 | |
Ben Zobrist | 21.429 | |
Joaquin Arias | 16.667 | |
Andy Marte | 15.584 | |
Brandon Wood | 12.987 | |
Sean Rodriguez | 10.884 | |
Jason Smith | 9.714 |
National League Second basemen, Third basemen, and Shortstops
Updated September 20
Name | Type | Score |
Chase Utley | A | 92.857 |
David Wright | A | 90.286 |
Chipper Jones | A | 89.714 |
Jimmy Rollins | A | 86.264 |
Troy Tulowitzki | A | 83.516 |
Aramis Ramirez | A | 82.857 |
Jose Reyes | A | 82.418 |
Hanley Ramirez | A | 81.319 |
Garrett Atkins | A | 80.000 |
Brandon Phillips | A | 79.911 |
Orlando Hudson | A | 79.464 |
Troy Glaus | A | 78.857 |
Dan Uggla | A | 75.000 |
Freddy Sanchez | A | 75.000 |
Miguel Tejada | A | 74.725 |
Ryan Zimmerman | A | 73.143 |
Mark DeRosa | A | 71.875 |
Ron Belliard | B | 71.429 |
Kelly Johnson | B | 70.982 |
Jeff Kent | B | 69.643 |
J.J. Hardy | B | 69.231 |
Ty Wigginton | B | 68.000 |
Casey Blake | B | 68.000 |
Jack Wilson | B | 67.582 |
Khalil Greene | B | 66.484 |
Luis Castillo | B | 65.625 |
Yunel Escobar | B | 62.637 |
Kazuo Matsui | B | 62.500 |
Mark Loretta | B | 61.384 |
Edwin Encarnacion | B | 60.571 |
Rickie Weeks | B | 59.821 |
Cristian Guzman | B | 59.615 |
Rafael Furcal | B | 59.615 |
Pedro Feliz | B | 59.429 |
Stephen Drew | 59.341 | |
Ryan Theriot | 57.967 | |
Kevin Kouzmanoff | 57.714 | |
Jeff Keppinger | 57.692 | |
Aaron Miles | 57.366 | |
Mike Fontenot | 57.143 | |
Ray Durham | 56.696 | |
Omar Vizquel | 53.297 | |
Damion Easley | 52.679 | |
Mark Reynolds | 52.000 | |
Felipe Lopez | 51.786 | |
David Eckstein | 48.901 | |
Greg Dobbs | 48.857 | |
Jorge Cantu | 45.714 | |
Blake DeWitt | 43.429 | |
Geoff Blum | 43.143 | |
Anderson Hernandez | 42.857 | |
Alex Gonzalez | 39.560 | |
Augie Ojeda | 39.509 | |
Clint Barmes | 37.946 | |
Cesar Izturis | 37.912 | |
Russell Branyan | 37.714 | |
Martin Prado | 37.500 | |
Adam Kennedy | 36.607 | |
Jeff Baker | 36.607 | |
Craig Counsell | 35.429 | |
Chris Gomez | 35.429 | |
Chris Burke | 34.375 | |
Ian Stewart | 34.286 | |
Kevin Frandsen | 33.929 | |
Luis Rodriguez | 33.516 | |
Ruben Gotay | 33.036 | |
Ronny Cedeno | 33.036 | |
Emmanuel Burriss | 31.868 | |
Wes Helms | 30.857 | |
Jose Castillo | 29.143 | |
Omar Quintanilla | 26.786 | |
Eric Bruntlett | 26.374 | |
Angel Berroa | 24.725 | |
Chin-lung Hu | 24.176 | |
Alberto Gonzalez | 21.978 | |
Tony Abreu | 21.714 | |
Andy LaRoche | 20.000 | |
Luis Rivas | 15.659 | |
Edgar Gonzalez | 14.732 | |
Ivan Ochoa | 14.011 | |
Eugenio Velez | 13.616 | |
Pete Orr | 13.429 | |
Emilio Bonifacio | 9.821 | |
Sean Kazmar | 9.615 | |
David Newhan | 8.482 | |
Ryan Rohlinger | 0.286 |
American League Starting Pitchers
Updated: September 2
Name | Type | TotalScore |
Roy Halladay | A | 95.6928839 |
John Lackey | A | 94.85018727 |
Scott Kazmir | A | 90.917603 |
Felix Hernandez | A | 88.67041199 |
A.J. Burnett | A | 87.64044944 |
Daisuke Matsuzaka | A | 87.07865169 |
Fausto Carmona | A | 84.73782772 |
Josh Beckett | A | 84.64419476 |
James Shields | A | 84.45692884 |
Erik Bedard | A | 83.70786517 |
Andy Pettitte | A | 83.70786517 |
Chien-Ming Wang | A | 81.92883895 |
Javier Vazquez | A | 81.08614232 |
Justin Verlander | A | 80.14981273 |
Cliff Lee | A | 76.68539326 |
Gil Meche | A | 75.93632959 |
Mike Mussina | A | 73.22097378 |
Jon Lester | A | 73.03370787 |
Kevin Millwood | B | 72.84644195 |
Jered Weaver | B | 72.65917603 |
Tim Wakefield | B | 71.53558052 |
Mark Buehrle | B | 70.78651685 |
Jeremy Guthrie | B | 70.6928839 |
Kelvim Escobar | B | 69.56928839 |
Zack Greinke | B | 68.44569288 |
Dustin McGowan | B | 67.13483146 |
Ervin Santana | B | 66.29213483 |
Scott Baker | B | 65.35580524 |
Jon Garland | B | 65.35580524 |
Paul Byrd | B | 65.26217228 |
Daniel Cabrera | B | 63.67041199 |
Joe Saunders | B | 62.17228464 |
Vicente Padilla | B | 61.70411985 |
Jose Contreras | B | 61.04868914 |
Jeremy Bonderman | B | 59.92509363 |
Matt Garza | B | 59.36329588 |
Miguel Batista | 59.26966292 | |
Justin Duchscherer | 57.20973783 | |
Nate Robertson | 57.20973783 | |
Glen Perkins | 57.02247191 | |
Edwin Jackson | 56.55430712 | |
Carlos Silva | 56.17977528 | |
John Danks | 55.80524345 | |
Kevin Slowey | 55.05617978 | |
Gavin Floyd | 54.86891386 | |
Brian Bannister | 54.86891386 | |
Andy Sonnanstine | 54.11985019 | |
Jarrod Washburn | 53.74531835 | |
Armando Galarraga | 53.55805243 | |
Jesse Litsch | 50.18726592 | |
Curt Schilling | 47.09737828 | |
Kason Gabbard | 46.8164794 | |
Kenny Rogers | 46.34831461 | |
Boof Bonser | 45.13108614 | |
Jake Westbrook | 43.07116105 | |
Brian Burres | 39.51310861 | |
Nick Blackburn | 39.3258427 | |
Kip Wells | 38.76404494 | |
Francisco Liriano | 38.57677903 | |
Kyle Davies | 36.42322097 | |
Dana Eveland | 36.32958801 | |
Bartolo Colon | 35.58052434 | |
Carl Pavano | 34.26966292 | |
Darrell Rasner | 32.20973783 | |
Kameron Loe | 31.17977528 | |
Greg Smith | 29.7752809 | |
Brandon McCarthy | 29.21348315 | |
Anthony Reyes | 28.27715356 | |
Sidney Ponson | 28.1835206 | |
Matt Harrison | 27.34082397 | |
Chris Waters | 25 | |
Luke Hochevar | 23.78277154 | |
Adam Loewen | 23.78277154 | |
Dallas Braden | 23.4082397 | |
Sean Gallagher | 22.19101124 | |
Jason Jennings | 21.62921348 | |
R.A. Dickey | 19.85018727 | |
Jeremy Sowers | 18.6329588 | |
Troy Patton | 18.16479401 | |
Luis Mendoza | 17.32209738 | |
Clayton Richard | 14.04494382 | |
David Purcey | 13.57677903 | |
Eric Hurley | 12.7340824 | |
Ryan Feierabend | 10.86142322 | |
Gio Gonzalez | 9.082397004 | |
Zach Jackson | 6.647940075 | |
David Pauley | 2.621722846 | |
Luke Hudson | 2.059925094 | |
Andrew Brackman | 1.779026217 | |
Humberto Sanchez | 1.779026217 |
National League Starting Pitchers
Updated September 7
C.C. Sabathia | A | 97.70408163 |
Brandon Webb | A | 95.66326531 |
Jake Peavy | A | 93.28231293 |
Cole Hamels | A | 91.66666667 |
Danny Haren | A | 89.3707483 |
Roy Oswalt | A | 88.35034014 |
Tim Hudson | A | 87.41496599 |
Carlos Zambrano | A | 86.64965986 |
Johan Santana | A | 86.47959184 |
Ted Lilly | A | 82.4829932 |
Ben Sheets | A | 82.4829932 |
Tim Lincecum | A | 78.7414966 |
Adam Wainwright | A | 77.55102041 |
Aaron Harang | A | 77.21088435 |
John Maine | A | 77.04081633 |
Oliver Perez | A | 76.53061224 |
Aaron Cook | A | 75.76530612 |
Derek Lowe | A | 73.80952381 |
Jeff Francis | A | 73.38435374 |
Brad Penny | B | 72.61904762 |
John Smoltz | B | 72.27891156 |
Chad Billingsley | B | 69.72789116 |
Kyle Lohse | B | 69.64285714 |
Bronson Arroyo | B | 69.04761905 |
Jamie Moyer | B | 68.28231293 |
Jeff Suppan | B | 67.09183673 |
Joe Blanton | B | 65.81632653 |
Matt Cain | B | 65.56122449 |
Randy Wolf | B | 65.30612245 |
Doug Davis | B | 64.79591837 |
Greg Maddux | B | 64.20068027 |
Rich Harden | B | 63.43537415 |
Chris Young | B | 63.0952381 |
Braden Looper | B | 62.75510204 |
Chad Gaudin | B | 61.56462585 |
Edinson Volquez | B | 60.79931973 |
Todd Wellemeyer | B | 59.86394558 |
Wandy Rodriguez | B | 59.69387755 |
Ricky Nolasco | B | 59.3537415 |
Jason Marquis | 59.18367347 | |
Randy Johnson | 58.92857143 | |
Ian Snell | 57.90816327 | |
David Bush | 56.29251701 | |
Paul Maholm | 55.6122449 | |
Tom Glavine | 54.84693878 | |
Barry Zito | 53.1462585 | |
Livan Hernandez | 53.06122449 | |
Kyle Kendrick | 52.97619048 | |
Scott Olsen | 52.04081633 | |
Noah Lowry | 51.10544218 | |
Tom Gorzelanny | 51.02040816 | |
Jair Jurrjens | 50.85034014 | |
Orlando Hernandez | 50 | |
Yovani Gallardo | 48.97959184 | |
Odalis Perez | 47.44897959 | |
Ubaldo Jimenez | 46.17346939 | |
Joel Pineiro | 46.08843537 | |
Manny Parra | 45.74829932 | |
Jorge De La Rosa | 44.21768707 | |
Tim Redding | 43.28231293 | |
Mike Pelfrey | 43.1122449 | |
Pedro Martinez | 40.81632653 | |
Brandon Backe | 39.11564626 | |
Shawn Estes | 38.60544218 | |
Zach Duke | 38.26530612 | |
Jay Bergmann | 38.26530612 | |
Josh Fogg | 38.18027211 | |
Jorge Campillo | 36.98979592 | |
Chris Volstad | 35.79931973 | |
Jonathan Sanchez | 35.37414966 | |
John Lannan | 35.20408163 | |
Josh Johnson | 34.69387755 | |
Cha Seung Baek | 34.3537415 | |
Hiroki Kuroda | 34.18367347 | |
Andrew Miller | 33.84353741 | |
Josh Geer | 33.16326531 | |
Shawn Hill | 32.22789116 | |
Yusmeiro Petit | 29.50680272 | |
Chris Capuano | 28.06122449 | |
Sergio Mitre | 27.97619048 | |
Johnny Cueto | 26.95578231 | |
Chad Reineke | 24.06462585 | |
Anibal Sanchez | 23.63945578 | |
Felipe Paulino | 22.10884354 | |
Nelson Figueroa | 22.10884354 | |
Mike Hampton | 19.72789116 | |
Chris Carpenter | 19.21768707 | |
Jo-Jo Reyes | 18.96258503 | |
Collin Balester | 17.5170068 | |
Phil Dumatrait | 15.73129252 | |
Burke Badenhop | 15.39115646 | |
Jeff Karstens | 13.86054422 | |
Jason Schmidt | 9.523809524 | |
Mark Mulder | 4.591836735 | |
Tim Stauffer | 3.316326531 | |
Dirk Hayhurst | 3.231292517 | |
Jason Vargas | 3.146258503 | |
Scott Mathieson | 1.870748299 | |
Mark Prior | 1.870748299 |
American League Relievers
Updated September 8
Name | Type | TotalScore |
J.J. Putz | A | 90.726 |
Francisco Rodriguez | A | 88.622 |
Joe Nathan | A | 87.807 |
Jonathan Papelbon | A | 83.970 |
Ron Mahay | A | 83.496 |
Huston Street | A | 83.319 |
Joakim Soria | A | 82.874 |
Rafael Betancourt | A | 82.637 |
Mariano Rivera | A | 81.748 |
Scott Downs | A | 79.674 |
Joaquin Benoit | A | 79.319 |
Bobby Jenks | A | 78.607 |
Hideki Okajima | A | 77.926 |
Damaso Marte | A | 77.867 |
Scot Shields | A | 77.393 |
Pat Neshek | A | 77.244 |
George Sherrill | A | 75.674 |
Troy Percival | A | 74.874 |
Octavio Dotel | A | 74.874 |
Rafael Perez | A | 72.607 |
Matt Guerrier | A | 72.326 |
C.J. Wilson | A | 72.089 |
Matt Thornton | A | 71.585 |
Dan Wheeler | A | 69.630 |
Darren Oliver | A | 69.156 |
Scott Linebrink | B | 68.800 |
Zach Miner | B | 67.081 |
Jamey Wright | B | 66.607 |
Sean Green | B | 66.222 |
Brian Bruney | B | 65.867 |
Jeremy Accardo | B | 64.770 |
Jesse Carlson | B | 63.822 |
Joey Devine | B | 63.615 |
Ryan Rowland-Smith | B | 63.081 |
Dennys Reyes | B | 62.637 |
Bobby Seay | B | 61.926 |
Alan Embree | B | 61.748 |
Javier Lopez | B | 61.659 |
Santiago Casilla | B | 61.156 |
Grant Balfour | B | 60.326 |
J.P. Howell | B | 60.148 |
Fernando Rodney | B | 60.119 |
Jose Arredondo | B | 59.911 |
Mike Timlin | B | 59.763 |
Frank Francisco | B | 58.800 |
Chad Bradford | B | 58.741 |
Brad Ziegler | B | 58.459 |
Justin Speier | B | 58.104 |
Jose Veras | B | 57.896 |
Ramon Ramirez | B | 57.748 |
Kyle Farnsworth | 57.719 | |
Trever Miller | 57.007 | |
Jamie Walker | 56.889 | |
Casey Janssen | 55.956 | |
Manny Delcarmen | 55.911 | |
Andrew Brown | 55.674 | |
Brian Tallet | 55.556 | |
Dennis Sarfate | 55.289 | |
Matt Albers | 54.311 | |
Edwar Ramirez | 54.281 | |
Gary Glover | 54.193 | |
Leo Nunez | 53.778 | |
Todd Jones | 53.630 | |
Justin Masterson | 51.244 | |
Jason Frasor | 50.548 | |
B.J. Ryan | 50.163 | |
Roy Corcoran | 49.689 | |
Chris Ray | 49.067 | |
Jason Hammel | 47.467 | |
Jesse Crain | 47.185 | |
David Aardsma | 47.022 | |
Jimmy Gobble | 45.867 | |
Scott Feldman | 45.600 | |
Juan Rincon | 45.333 | |
Robinson Tejeda | 45.333 | |
Jensen Lewis | 45.037 | |
Eddie Guardado | 45.007 | |
Horacio Ramirez | 44.474 | |
D.J. Carrasco | 44.207 | |
Joel Peralta | 44.207 | |
Jim Johnson | 43.881 | |
Aquilino Lopez | 43.644 | |
Joel Zumaya | 43.141 | |
Josh Rupe | 42.341 | |
Lance Cormier | 41.600 | |
Fernando Cabrera | 39.644 | |
Masahide Kobayashi | 37.926 | |
Craig Breslow | 37.274 | |
Casey Fossum | 37.096 | |
Brendan Donnelly | 37.067 | |
Dan Giese | 36.415 | |
Jonathan Albaladejo | 36.178 | |
Brandon League | 35.556 | |
John Parrish | 35.348 | |
Dustin Nippert | 34.341 | |
Alberto Castillo | 34.044 | |
Brandon Duckworth | 32.148 | |
Juan Salas | 31.852 | |
John Rheinecker | 31.837 | |
Adam Russell | 31.348 | |
Keith Foulke | 30.993 | |
Shawn Camp | 30.830 | |
Randy Messenger | 29.956 | |
Alfredo Aceves | 29.807 | |
R.A. Dickey | 28.711 | |
Jerry Blevins | 28.326 | |
A.J. Murray | 27.763 | |
Ryan Braun | 26.963 | |
Danys Baez | 26.385 | |
Rocky Cherry | 25.215 | |
Lance Broadway | 24.948 | |
Shane Loux | 24.919 | |
John Bale | 24.326 | |
Edward Mujica | 23.052 | |
Chris Britton | 20.889 | |
James Hoey | 20.770 | |
Cesar Jimenez | 20.089 | |
Kirk Saarloos | 18.430 | |
Randor Bierd | 17.511 | |
Warner Madrigal | 11.067 | |
Jake Woods | 10.770 | |
