Friday, August 29, 2008
Quick Elias Update
The National League Infielders are up. If you are curious, Edgar Renteria would be a Type B free agent in the National League. This just goes to show how important it is to have weak players in your league. You may notice Adam Rosales is listed in two groups right now. The next time I update the NL 1B, I will take him out. Given that players' assigned positions are changing by the day, the fact that I am updating different positions on different days may lead to duplicate listings.
Labels:
Edgar Renteria,
Elias Rankings
Crazy Idea for 2009 Shortstop
First off, I believe the Tigers should go the declined option, offer arbitration route with Edgar Renteria. If he accepts, you've got a guy who should be a solid option on a one year deal. If he declines, take the draft picks, run, and maybe try to sign this guy:
Mark Ellis has been a second baseman for a while, but he only moved there to accommodate Bobby Crosby back when it was thought he would be a star okay shortstop. Ellis is among the top defensive second basemen in the game, so it's only a matter of if his arm could handle short. Last year, A's fans gave him a 55/100 ranking for his arm strength, and 92/100 for accuracy. I haven't been able to watch many A's games this year, but it could be worth a thought.
Mark Ellis has been a second baseman for a while, but he only moved there to accommodate Bobby Crosby back when it was thought he would be a star okay shortstop. Ellis is among the top defensive second basemen in the game, so it's only a matter of if his arm could handle short. Last year, A's fans gave him a 55/100 ranking for his arm strength, and 92/100 for accuracy. I haven't been able to watch many A's games this year, but it could be worth a thought.
Thursday, August 28, 2008
Unacceptable
http://sports.yahoo.com/mlb/rumors/post/Doug-Jones-bids-Detroit-teammates-emotional-fare?urn=mlb,104198
This was Todd Jones' 16th and likely final year in the Major Leagues, and seemingly a couple of media outlets every year insist on calling him Doug. This is the type of thing that should have been nipped in the bud in 1993, but the fact that it has continued through Todd's 319 saves is a complete joke.
That said, if this indeed the end, I wish him farewell. He was a class act in his time with the Tigers, and a pretty effective pitcher on the whole. You can belittle him all you want for the poor peripherals or stressful innings. Call it luck, or call it clutch, the man did a pretty good job closing games. In fact, he at least merits discussion when he comes up for election in the Tigers' Hall of Fame.
Interesting Todd Jones fact: He was originally a supplemental draft pick by the Astros in 1989, a pick they got for the loss of Nolan Ryan. The Astros got two picks for the Ryan Express: the other was Brian Hunter, who was later dealt to the Tigers in the same blockbuster deal.
This was Todd Jones' 16th and likely final year in the Major Leagues, and seemingly a couple of media outlets every year insist on calling him Doug. This is the type of thing that should have been nipped in the bud in 1993, but the fact that it has continued through Todd's 319 saves is a complete joke.
That said, if this indeed the end, I wish him farewell. He was a class act in his time with the Tigers, and a pretty effective pitcher on the whole. You can belittle him all you want for the poor peripherals or stressful innings. Call it luck, or call it clutch, the man did a pretty good job closing games. In fact, he at least merits discussion when he comes up for election in the Tigers' Hall of Fame.
Interesting Todd Jones fact: He was originally a supplemental draft pick by the Astros in 1989, a pick they got for the loss of Nolan Ryan. The Astros got two picks for the Ryan Express: the other was Brian Hunter, who was later dealt to the Tigers in the same blockbuster deal.
Labels:
Brian Hunter,
Nolan Ryan,
Todd Jones
Tuesday, August 26, 2008
Beltran for Lambert
There was some speculation as to who would leave the roster to make room for the promotion of Chris Lambert. It was Francis Beltran who was designated for assignment to make room. I have to admit I'm a bit disappointed it was Beltran sent out instead of Casey Fossum, as I believe Beltran has more potential, but it's probably negligible.
What I didn't notice is that the team is finally out of 40 man roster space. For the first time since the Miguel Cabrera trade freed up two spots on the roster, the 40 man roster is completely full. That said, four guys currently out for the year (Bonderman, Zumaya, Wilson, and Jones) could be put on the 60 day DL to free up space if the team wants to take a look at a Casey Fien or Wilkin Ramirez this September.
What I didn't notice is that the team is finally out of 40 man roster space. For the first time since the Miguel Cabrera trade freed up two spots on the roster, the 40 man roster is completely full. That said, four guys currently out for the year (Bonderman, Zumaya, Wilson, and Jones) could be put on the 60 day DL to free up space if the team wants to take a look at a Casey Fien or Wilkin Ramirez this September.
Monday, August 25, 2008
Injury Barrage
There is a ton of news on the injury front today.
Carlos Guillen had yet another flair up of his back. This one will not be going away folks. With the team out of the race, there really doesn't appear to be a reason for him to play and make it worse. How many times this year has a player missed time due to injury, got clearance to play through the injury, only to end up with the injury getting worse later? Guillen, Inge, Willis, Jones, Zumaya, Tata, and Sheffield off the top of my head. To say that is a troubling pattern is an understatement. It's getting to the point where somebody should be held accountable in the offseason.
Evidentally, Dontrelle Willis left today's game with forearm tightness. First off, forearm tightness is typically a precursor to ligament problems in the elbow. While that hasn't been diagnosed, it wouldn't be entirely shocking. Once again, he has been pitching with a sore knee and altered mechanics all year. You had to have seen this coming right?
Update: Jason Beck's blog confirms this. Let's do a quick google search for pitcher + forearm + tightness and see what comes up.
The first result: showing that worry should be taken with forearm tightness.
Shawn Hill has been battling his forearm tightness since the Spring, and it simply hasn't gone away yet.
Sergio Mitre battled forearm tightness all spring and finally opted for Tommy John surgery in July.
Jeremy Accardo is on the disabled list with forearm tightness. I thought I remember him going under the knife, but can't find confirmation that he did.
Finally, two other names that pop up are Aaron Harang (back but struggling) and Carl Pavano (Tommy John)
If this is indeed an elbow injury, at the very least it would answer some questions surrounding Dontrelle Willis' sudden lack of effectiveness. Unfortunately, it would only lead to more questions about whether this could have been prevented with more precautions.
Update #2: Dontrelle apparently had this problem last year, leaving a start in June with forearm tightness. He was noticeably worse from the time of this injury to the end of the season, posting a 5.42 ERA in this time. If the mechanical issues and knee problems that Willis has had are, as Will Carroll put it, a "chicken & egg" issue, then this potential elbow problem would basically be some baby mama (chicken/hen doesn't have the same ring) drama.
Jon Kibler heads to the disabled list for West Michigan. The Whitecaps' ace heads to the shelf with shoulder inflammation. This is potentially awful news for a guy who was pushing himself onto the prospect radar with a great season this year.
Carlos Guillen had yet another flair up of his back. This one will not be going away folks. With the team out of the race, there really doesn't appear to be a reason for him to play and make it worse. How many times this year has a player missed time due to injury, got clearance to play through the injury, only to end up with the injury getting worse later? Guillen, Inge, Willis, Jones, Zumaya, Tata, and Sheffield off the top of my head. To say that is a troubling pattern is an understatement. It's getting to the point where somebody should be held accountable in the offseason.
Evidentally, Dontrelle Willis left today's game with forearm tightness. First off, forearm tightness is typically a precursor to ligament problems in the elbow. While that hasn't been diagnosed, it wouldn't be entirely shocking. Once again, he has been pitching with a sore knee and altered mechanics all year. You had to have seen this coming right?
Update: Jason Beck's blog confirms this. Let's do a quick google search for pitcher + forearm + tightness and see what comes up.
The first result: showing that worry should be taken with forearm tightness.
Shawn Hill has been battling his forearm tightness since the Spring, and it simply hasn't gone away yet.
Sergio Mitre battled forearm tightness all spring and finally opted for Tommy John surgery in July.
Jeremy Accardo is on the disabled list with forearm tightness. I thought I remember him going under the knife, but can't find confirmation that he did.
Finally, two other names that pop up are Aaron Harang (back but struggling) and Carl Pavano (Tommy John)
If this is indeed an elbow injury, at the very least it would answer some questions surrounding Dontrelle Willis' sudden lack of effectiveness. Unfortunately, it would only lead to more questions about whether this could have been prevented with more precautions.
Update #2: Dontrelle apparently had this problem last year, leaving a start in June with forearm tightness. He was noticeably worse from the time of this injury to the end of the season, posting a 5.42 ERA in this time. If the mechanical issues and knee problems that Willis has had are, as Will Carroll put it, a "chicken & egg" issue, then this potential elbow problem would basically be some baby mama (chicken/hen doesn't have the same ring) drama.
Jon Kibler heads to the disabled list for West Michigan. The Whitecaps' ace heads to the shelf with shoulder inflammation. This is potentially awful news for a guy who was pushing himself onto the prospect radar with a great season this year.
Elias Update
I've updated the Elias Rankings, found on the right-hand side. The American League catchers, because I noticed a lot of buzz surrounding the race between Varitek and Rodriguez, will be updated frequently and was updated today. I put the American League 1B/OF/DH rankings through Saturday and the National League 1B/OF rankings through Monday on there. In the AL, note that there are only 11 players who qualify at designated hitter, so guys like Milton Bradley will jump up and down quickly.
The next update will be American League infielders. I'll spare Tigers fans the suspense: Edgar Renteria is safely a Type A Free Agent.
The next update will be American League infielders. I'll spare Tigers fans the suspense: Edgar Renteria is safely a Type A Free Agent.
Sunday, August 24, 2008
Chris Lambert
Nate Robertson's vacated rotation spot will be filled by Chris Lambert, the 25 year-old pitcher acquired from St. Louis for Mike Maroth last year. Lambert was thought of by many to be a reach when the Cardinals took him in the first round of the 2004 draft, and he struggled mightily in the Cardinals system. Then came his season in Toledo this year. Before looking at his monthly splits, I had thought I noticed improvement over the course of the year. Let's break it down month by month, first with ERA:
April: 3.00
May: 3.00
June: 3.96
July: 4.16
August: 4.13
It would appear, based on this the sense of improvement is innaccurate. Not so fast, let's take a look at Lambert's peripherals:
April: 12.6% BB/PA, 10.1% K/PA
May: 5.4% BB/PA, 22.4% K/PA
June: 8.4, 22.4
July: 5.9, 20.6
August: 5.8, 22.3
It would appear that Lambert has gone the way of Armando Galarraga. That is, his peripherals have caught up to his quality early performance. One more thing to worry about is his ground ball rate, which was an alarmingly low 37% this season in Toledo. For this particular Tigers' team, this is less of a problem. I'd rather have guys hitting balls at Curtis Granderson than Edgar Renteria and Carlos Guillen.
Overall, Chris Lambert pitched very well in Toledo this year, especially since May. He deserves a shot at starting, and especially deserves a shot at next year's rotation. This could be a big audition for Lambert and for the Tigers.
April: 3.00
May: 3.00
June: 3.96
July: 4.16
August: 4.13
It would appear, based on this the sense of improvement is innaccurate. Not so fast, let's take a look at Lambert's peripherals:
April: 12.6% BB/PA, 10.1% K/PA
May: 5.4% BB/PA, 22.4% K/PA
June: 8.4, 22.4
July: 5.9, 20.6
August: 5.8, 22.3
It would appear that Lambert has gone the way of Armando Galarraga. That is, his peripherals have caught up to his quality early performance. One more thing to worry about is his ground ball rate, which was an alarmingly low 37% this season in Toledo. For this particular Tigers' team, this is less of a problem. I'd rather have guys hitting balls at Curtis Granderson than Edgar Renteria and Carlos Guillen.
Overall, Chris Lambert pitched very well in Toledo this year, especially since May. He deserves a shot at starting, and especially deserves a shot at next year's rotation. This could be a big audition for Lambert and for the Tigers.
Saturday, August 23, 2008
Hilarious Baseball Moment
The South Korean coach, in the gold medal game, needed a translator to argue with the umpire. That would be a fun translation gig.
Wednesday, August 20, 2008
Projected Elias Rankings
The good news is that I have finally, with reasonable certainty, figured out the disabled list adjustment in the Elias Rankings. The bad news is that it requires going through every player's transactions data and does not lend itself to quick updating.
This post will have my projected Elias Sports Bureau Rankings. I will post a different positional group every few days.
Players in Bold will be free agents after the year. Players in bold and italicized have options on their contracts.
For more information on where these numbers are coming from, check the following posts:
http://tigers-thoughts.blogspot.com/2008/07/almost-how-elias-sports-bureau-rankings.html
http://tigers-thoughts.blogspot.com/2008/07/one-more-elias-post.html
http://tigers-thoughts.blogspot.com/2008/08/real-quick-elias-update.html
If you have any questions, please leave them in the comments section or email me, and I should be able to answer them.
American League Catchers
Updated: September 14
National League Catchers
Updated: September 14
American League First basemen, Outfielders, and Designated Hitters
Updated September 14
National League First basemen, Outfielders, and Designated Hitters
Updated September 15
American League Second basemen, Third basemen, and Shortstops
Updated September 16
National League Second basemen, Third basemen, and Shortstops
Updated September 20
American League Starting Pitchers
Updated: September 2
National League Starting Pitchers
Updated September 7
American League Relievers
Updated September 8
National League Relievers
Updated: September 10
This post will have my projected Elias Sports Bureau Rankings. I will post a different positional group every few days.
Players in Bold will be free agents after the year. Players in bold and italicized have options on their contracts.
For more information on where these numbers are coming from, check the following posts:
http://tigers-thoughts.blogspot.com/2008/07/almost-how-elias-sports-bureau-rankings.html
http://tigers-thoughts.blogspot.com/2008/07/one-more-elias-post.html
http://tigers-thoughts.blogspot.com/2008/08/real-quick-elias-update.html
If you have any questions, please leave them in the comments section or email me, and I should be able to answer them.
American League Catchers
Updated: September 14
Name | Type | TotalScore |
Victor Martinez | A | 91.935 |
Joe Mauer | A | 88.479 |
Jorge Posada | A | 84.332 |
Jason Varitek | A | 78.341 |
A.J. Pierzynski | A | 76.498 |
Ramon Hernandez | A | 74.654 |
Ivan Rodriguez | B | 72.350 |
Dioner Navarro | B | 67.281 |
Kurt Suzuki | B | 64.055 |
Mike Napoli | B | 62.442 |
Kenji Johjima | B | 61.751 |
Gerald Laird | B | 59.908 |
Miguel Olivo | 58.065 | |
Kelly Shoppach | 56.682 | |
Rod Barajas | 55.760 | |
Gregg Zaun | 55.300 | |
Mike Redmond | 53.687 | |
John Buck | 53.456 | |
Dave Ross | 50.230 | |
Jamie Burke | 47.235 | |
Jose Molina | 38.940 | |
Jeff Mathis | 38.710 | |
Jeff Clement | 36.636 | |
Jarrod Saltalamacchia | 35.714 | |
Rob Bowen | 26.728 | |
Kevin Cash | 25.806 | |
Toby Hall | 24.885 | |
Shawn Riggans | 21.659 | |
Guillermo Quiroz | 14.977 | |
Sal Fasano | 13.594 | |
Dane Sardinha | 9.677 | |
Vance Wilson | 0.230 |
National League Catchers
Updated: September 14
Name | Type | TotalScore |
Russell Martin | A | 84.170 |
Chris Snyder | A | 82.239 |
Geovany Soto | A | 81.467 |
Brian McCann | A | 81.081 |
Bengie Molina | A | 79.151 |
Yadier Molina | A | 76.062 |
Ryan Doumit | A | 75.676 |
Chris Iannetta | B | 72.201 |
Brian Schneider | B | 68.340 |
Josh Bard | B | 67.181 |
Carlos Ruiz | B | 66.409 |
Jason Kendall | B | 66.023 |
Yorvit Torrealba | B | 65.251 |
Chris Coste | B | 59.846 |
Paul Lo Duca | B | 58.687 |
Javier Valentin | 54.826 | |
Brad Ausmus | 54.440 | |
Jesus Flores | 52.510 | |
John Baker | 49.035 | |
Michael Barrett | 48.649 | |
Miguel Montero | 47.490 | |
Ramon Castro | 47.104 | |
Matt Treanor | 46.332 | |
Paul Bako | 41.313 | |
Ryan Hanigan | 40.347 | |
Mike Rivera | 35.135 | |
Gary Bennett | 33.784 | |
Raul Chavez | 32.046 | |
Henry Blanco | 31.467 | |
Mike Rabelo | 30.502 | |
Jason LaRue | 26.641 | |
Humberto Quintero | 25.676 | |
Adam Melhuse | 23.552 | |
Wil Nieves | 23.359 | |
Nick Hundley | 23.166 | |
Clint Sammons | 17.954 | |
Robinson Cancel | 16.795 | |
Danny Ardoin | 14.093 |
American League First basemen, Outfielders, and Designated Hitters
Updated September 14
Name | Type | Score |
Magglio Ordonez | A | 96.364 |
Mark Teixeira | A | 95.556 |
David Ortiz | A | 95.000 |
Vladimir Guerrero | A | 91.558 |
Nick Markakis | A | 88.312 |
Raul Ibanez | A | 87.792 |
Josh Hamilton | A | 86.494 |
Justin Morneau | A | 85.556 |
Curtis Granderson | A | 83.896 |
Grady Sizemore | A | 83.636 |
Bobby Abreu | A | 83.636 |
Carlos Pena | A | 83.333 |
Kevin Youkilis | A | 81.111 |
B.J. Upton | A | 80.519 |
Alexis Rios | A | 78.701 |
Hideki Matsui | A | 78.442 |
Jim Thome | A | 78.333 |
Aubrey Huff | A | 76.667 |
Torii Hunter | A | 75.584 |
Jason Bay | A | 74.805 |
Ichiro Suzuki | A | 74.416 |
Xavier Nady | A | 73.896 |
Milton Bradley | B | 73.333 |
Johnny Damon | B | 72.468 |
Carl Crawford | B | 71.688 |
Jermaine Dye | B | 70.260 |
J.D. Drew | B | 70.130 |
Jose Guillen | B | 69.610 |
Garret Anderson | B | 69.610 |
Jack Cust | B | 69.221 |
Ken Griffey | B | 68.831 |
Marlon Byrd | B | 66.753 |
Nick Swisher | B | 65.455 |
Carlos Quentin | B | 64.935 |
Delmon Young | B | 64.416 |
Vernon Wells | B | 63.636 |
Paul Konerko | B | 63.333 |
Frank Thomas | B | 63.333 |
David DeJesus | B | 62.468 |
Gary Sheffield | B | 61.667 |
Jason Kubel | B | 61.039 |
Michael Cuddyer | B | 60.000 |
Sean Casey | B | 58.889 |
Jason Giambi | B | 57.778 |
Luke Scott | 57.662 | |
Travis Hafner | 56.667 | |
Ryan Garko | 56.111 | |
Cliff Floyd | 56.104 | |
Mark Teahen | 56.104 | |
Lyle Overbay | 55.556 | |
Shin-Soo Choo | 52.987 | |
Kevin Millar | 52.778 | |
David Murphy | 52.338 | |
Coco Crisp | 51.688 | |
Denard Span | 50.909 | |
Cody Ransom | 46.111 | |
Gary Matthews | 45.714 | |
Jacoby Ellsbury | 45.195 | |
Billy Butler | 45.000 | |
Ross Gload | 44.444 | |
Reggie Willits | 42.987 | |
Mike Morse | 41.688 | |
Frank Catalanotto | 40.779 | |
Marcus Thames | 40.260 | |
Travis Snider | 39.870 | |
Brad Wilkerson | 39.740 | |
Emil Brown | 39.610 | |
Chris Davis | 38.889 | |
Adam Lind | 38.701 | |
Eric Hinske | 38.182 | |
Jay Payton | 37.922 | |
Willie Bloomquist | 37.922 | |
Ben Francisco | 37.792 | |
Franklin Gutierrez | 37.792 | |
Ryan Sweeney | 37.403 | |
Gabe Gross | 37.273 | |
Mike Sweeney | 35.000 | |
Mark Kotsay | 34.805 | |
Adam Jones | 34.805 | |
Luis Montanez | 33.896 | |
David Dellucci | 32.208 | |
Carlos Gomez | 31.558 | |
Mitch Maier | 31.429 | |
Daric Barton | 31.111 | |
Kendry Morales | 30.556 | |
Aaron Cunningham | 30.260 | |
Joey Gathright | 30.000 | |
Ryan Raburn | 29.870 | |
Randy Ruiz | 29.167 | |
Matthew Joyce | 28.442 | |
Nelson Cruz | 27.013 | |
Juan Rivera | 25.974 | |
Rajai Davis | 25.714 | |
Brandon Boggs | 25.065 | |
Robb Quinlan | 25.000 | |
Jeremy Reed | 21.169 | |
Dewayne Wise | 20.909 | |
Miguel Cairo | 18.889 | |
Jeff Bailey | 17.222 | |
Jonathan Van Every | 16.364 | |
Rocco Baldelli | 16.364 | |
Jeff Larish | 15.000 | |
Oscar Salazar | 15.000 | |
Wladimir Balentien | 11.688 | |
Brian N. Anderson | 11.688 | |
Bryan LaHair | 7.778 | |
Tug Hulett | 5.833 | |
Justin Ruggiano | 5.584 | |
Brett Gardner | 4.416 | |
Fernando Perez | 1.429 |
National League First basemen, Outfielders, and Designated Hitters
Updated September 15
Name | Type | Score |
Matt Holliday | A | 97.500 |
Albert Pujols | A | 96.296 |
Carlos Lee | A | 91.875 |
Manny Ramirez | A | 90.521 |
Brad Hawpe | A | 87.917 |
Carlos Beltran | A | 86.667 |
Lance Berkman | A | 84.444 |
Alfonso Soriano | A | 84.167 |
Ryan Braun | A | 83.333 |
Aaron Rowand | A | 83.333 |
Adam Dunn | A | 80.938 |
Randy Winn | A | 79.479 |
Pat Burrell | A | 78.750 |
Prince Fielder | A | 77.778 |
Brian Giles | A | 77.708 |
Derrek Lee | A | 77.037 |
Andre Ethier | A | 76.875 |
Jayson Werth | A | 76.042 |
Hunter Pence | A | 75.833 |
Ryan Ludwick | A | 75.104 |
Todd Helton | A | 74.815 |
Adrian Gonzalez | A | 74.074 |
Ryan Howard | A | 74.074 |
Corey Hart | A | 73.542 |
Jeremy Hermida | A | 71.667 |
Josh Willingham | B | 71.458 |
Matt Kemp | B | 71.042 |
Nate McLouth | B | 70.833 |
Ryan Church | B | 70.729 |
Ryan Spilborghs | B | 68.333 |
Shane Victorino | B | 68.333 |
Cody Ross | B | 67.917 |
Moises Alou | B | 66.354 |
James Loney | B | 64.815 |
Jeff Francoeur | B | 64.167 |
Matt Stairs | B | 63.958 |
Luis Gonzalez | B | 63.750 |
Eric Byrnes | B | 63.646 |
Skip Schumaker | B | 63.333 |
Mike Cameron | B | 62.917 |
Chris Young | B | 62.500 |
Dmitri Young | B | 61.481 |
Conor Jackson | B | 60.370 |
Austin Kearns | B | 59.896 |
Fred Lewis | B | 58.958 |
Rick Ankiel | B | 57.500 |
Adam LaRoche | B | 57.037 |
Carlos Delgado | B | 57.037 |
Chris Duncan | B | 56.875 |
Matt Diaz | B | 56.563 |
Casey Kotchman | 54.815 | |
Jim Edmonds | 54.792 | |
Fernando Tatis | 54.583 | |
Jody Gerut | 51.979 | |
Willie Harris | 51.563 | |
Lastings Milledge | 50.625 | |
Andruw Jones | 49.792 | |
Joey Votto | 49.630 | |
Juan Pierre | 49.583 | |
Geoff Jenkins | 49.583 | |
Omar Infante | 49.375 | |
Reed Johnson | 49.167 | |
Kosuke Fukudome | 48.854 | |
Chris Dickerson | 48.438 | |
Greg Norton | 47.917 | |
Willy Taveras | 47.708 | |
Bill Hall | 47.708 | |
Daniel Murphy | 46.146 | |
Elijah Dukes | 45.833 | |
Mike Jacobs | 44.444 | |
Gabe Kapler | 44.375 | |
Darin Erstad | 43.958 | |
Josh Anderson | 43.958 | |
Norris Hopper | 43.750 | |
Juan Encarnacion | 43.542 | |
Scott Hairston | 42.917 | |
Justin Upton | 41.875 | |
Will Venable | 41.563 | |
Wilkin Castillo | 40.833 | |
Josh Phelps | 40.741 | |
Daryle Ward | 39.259 | |
Corey Patterson | 39.167 | |
Gregor Blanco | 38.750 | |
Jason Michaels | 38.229 | |
Jerry Hairston | 38.021 | |
Travis Ishikawa | 37.407 | |
Alfredo Amezaga | 37.292 | |
Seth Smith | 37.188 | |
Jay Bruce | 37.083 | |
Doug Mientkiewicz | 37.037 | |
Brian Barton | 35.000 | |
Nomar Garciaparra | 34.815 | |
So Taguchi | 34.375 | |
Delwyn Young | 34.167 | |
Endy Chavez | 33.854 | |
Rich Aurilia | 33.333 | |
Angel Pagan | 33.125 | |
Wily Mo Pena | 33.125 | |
Dave Roberts | 32.708 | |
Trot Nixon | 31.667 | |
Ryan Freel | 31.250 | |
Chad Tracy | 31.111 | |
Aaron Boone | 31.111 | |
Brandon Moss | 30.000 | |
Chase Headley | 29.479 | |
Pablo Sandoval | 29.259 | |
Nyjer Morgan | 28.125 | |
Tony Clark | 26.667 | |
Nick Johnson | 24.444 | |
Scott Podsednik | 24.375 | |
Marlon Anderson | 24.063 | |
Michael Bourn | 23.333 | |
Jeff Salazar | 23.333 | |
Ryan Langerhans | 23.021 | |
Andy Phillips | 21.481 | |
Nick Evans | 18.229 | |
Joe Mather | 17.604 | |
Reggie Abercrombie | 13.646 | |
Brandon Jones | 13.229 | |
Jolbert Cabrera | 13.125 | |
Alejandro De Aza | 7.083 | |
Mark Sweeney | 5.185 | |
Nick Stavinoha | 2.500 | |
Brett Carroll | 2.292 | |
Laynce Nix | 0.833 |
American League Second basemen, Third basemen, and Shortstops
Updated September 16
Name | Type | Score |
Alex Rodriguez | A | 94.805 |
Michael Young | A | 88.571 |
Mike Lowell | A | 85.714 |
Orlando Cabrera | A | 84.571 |
Derek Jeter | A | 84.571 |
Placido Polanco | A | 82.993 |
Jhonny Peralta | A | 82.857 |
Dustin Pedroia | A | 82.653 |
Brian Roberts | A | 82.313 |
Edgar Renteria | A | 82.286 |
Ian Kinsler | A | 78.231 |
Melvin Mora | A | 76.623 |
Miguel Cabrera | A | 75.974 |
Adrian Beltre | A | 73.377 |
Carlos Guillen | B | 70.857 |
Robinson Cano | B | 70.748 |
Chone Figgins | B | 65.584 |
Mark Ellis | B | 64.626 |
Scott Rolen | B | 62.987 |
Alex Gordon | B | 62.987 |
Akinori Iwamura | B | 61.905 |
Brendan Harris | B | 61.143 |
Jose Lopez | B | 60.884 |
Mark Grudzielanek | B | 60.204 |
Aaron Hill | B | 59.864 |
Marco Scutaro | B | 58.857 |
Evan Longoria | B | 58.442 |
Juan Uribe | B | 58.286 |
Jose Bautista | 57.792 | |
Howie Kendrick | 55.782 | |
Yuniesky Betancourt | 54.286 | |
Bobby Crosby | 54.286 | |
Mike Aviles | 53.714 | |
Maicer Izturis | 53.401 | |
Jason Bartlett | 53.143 | |
Julio Lugo | 52.286 | |
Brandon Inge | 51.299 | |
Jed Lowrie | 45.143 | |
Eric Chavez | 44.156 | |
Ramon Vazquez | 43.831 | |
Asdrubal Cabrera | 43.537 | |
Jack Hannahan | 41.558 | |
Alexei Ramirez | 38.776 | |
Joe Crede | 38.312 | |
Erick Aybar | 37.429 | |
Hank Blalock | 37.013 | |
Nick Punto | 37.013 | |
John McDonald | 36.571 | |
Ramon Santiago | 36.571 | |
Joe Inglett | 34.694 | |
Brian Buscher | 33.766 | |
Alex Cora | 33.714 | |
Jamey Carroll | 33.333 | |
Tony Pena | 33.143 | |
Adam Everett | 31.714 | |
Esteban German | 31.293 | |
Wilson Betemit | 29.870 | |
Alberto Callaspo | 28.912 | |
Willy Aybar | 27.273 | |
Matt Tolbert | 26.857 | |
Alexi Casilla | 25.850 | |
Alex Cintron | 25.714 | |
Cliff Pennington | 23.052 | |
Josh Barfield | 22.449 | |
Juan Castro | 22.286 | |
Ben Zobrist | 21.429 | |
Joaquin Arias | 16.667 | |
Andy Marte | 15.584 | |
Brandon Wood | 12.987 | |
Sean Rodriguez | 10.884 | |
Jason Smith | 9.714 |
National League Second basemen, Third basemen, and Shortstops
Updated September 20
Name | Type | Score |
Chase Utley | A | 92.857 |
David Wright | A | 90.286 |
Chipper Jones | A | 89.714 |
Jimmy Rollins | A | 86.264 |
Troy Tulowitzki | A | 83.516 |
Aramis Ramirez | A | 82.857 |
Jose Reyes | A | 82.418 |
Hanley Ramirez | A | 81.319 |
Garrett Atkins | A | 80.000 |
Brandon Phillips | A | 79.911 |
Orlando Hudson | A | 79.464 |
Troy Glaus | A | 78.857 |
Dan Uggla | A | 75.000 |
Freddy Sanchez | A | 75.000 |
Miguel Tejada | A | 74.725 |
Ryan Zimmerman | A | 73.143 |
Mark DeRosa | A | 71.875 |
Ron Belliard | B | 71.429 |
Kelly Johnson | B | 70.982 |
Jeff Kent | B | 69.643 |
